NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
NCAA Polls
|
RPI Rankings | ||||
Rankings as of 4/2/2018 | ||||
Rank | School | Record | RPI | Prev |
1 | Virginia Cavaliers | 31-3 | 0.6784 | 1 |
2 | Villanova Wildcats | 36-4 | 0.6663 | 2 |
3 | Xavier Musketeers | 29-6 | 0.6526 | 3 |
4 | North Carolina Tar Heels | 26-11 | 0.6451 | 4 |
5 | Kansas Jayhawks | 31-8 | 0.6447 | 5 |
6 | Cincinnati Bearcats | 31-5 | 0.6425 | 6 |
7 | Duke Blue Devils | 29-8 | 0.6398 | 7 |
8 | Tennessee Volunteers | 26-9 | 0.6282 | 8 |
9 | Purdue Boilermakers | 30-7 | 0.6275 | 9 |
10 | Kentucky Wildcats | 26-11 | 0.6221 | 10 |
11 | Clemson Tigers | 25-10 | 0.6216 | 11 |
12 | Michigan Wolverines | 33-8 | 0.6210 | 12 |
13 | Arizona Wildcats | 27-8 | 0.6191 | 13 |
14 | Michigan State Spartans | 30-5 | 0.6186 | 14 |
15 | Auburn Tigers | 26-8 | 0.6185 | 15 |
15 | Wichita State Shockers | 25-8 | 0.6185 | 15 |
17 | Nevada Wolf Pack | 29-8 | 0.6166 | 17 |
18 | Houston Cougars | 27-8 | 0.6149 | 18 |
19 | Rhode Island Rams | 26-8 | 0.6129 | 19 |
20 | Ohio State Buckeyes | 25-9 | 0.6070 | 20 |
21 | Gonzaga Bulldogs | 32-5 | 0.6046 | 21 |
22 | Loyola Chicago Ramblers | 32-6 | 0.6016 | 22 |
23 | Texas Tech Red Raiders | 27-10 | 0.6014 | 23 |
24 | St. Bonaventure Bonnies | 26-8 | 0.6001 | 24 |
25 | Buffalo Bulls | 27-9 | 0.5998 | 25 |
25 | TCU Horned Frogs | 21-12 | 0.5998 | 25 |
27 | West Virginia Mountaineers | 26-11 | 0.5986 | NR |
28 | Miami (FL) Hurricanes | 22-10 | 0.5972 | NR |
29 | Texas A&M Aggies | 22-13 | 0.5961 | NR |
30 | Arkansas Razorbacks | 23-12 | 0.5947 | NR |
31 | Providence Friars | 21-14 | 0.5917 | NR |
31 | Seton Hall Pirates | 22-12 | 0.5917 | NR |
33 | Middle Tennessee Blue Raiders | 25-8 | 0.5897 | NR |
34 | USC Trojans | 24-12 | 0.5896 | NR |
35 | New Mexico State Aggies | 28-6 | 0.5838 | NR |
36 | UCLA Bruins | 21-12 | 0.5829 | NR |
37 | South Dakota State Jackrabbits | 28-7 | 0.5817 | NR |
38 | Louisville Cardinals | 22-14 | 0.5811 | NR |
39 | Western Kentucky Hilltoppers | 27-11 | 0.5806 | NR |
40 | Saint Mary's Gaels | 30-6 | 0.5802 | NR |
41 | Butler Bulldogs | 21-14 | 0.5801 | NR |
42 | Alabama Crimson Tide | 20-16 | 0.5791 | NR |
43 | Missouri Tigers | 20-13 | 0.5777 | NR |
43 | Creighton Bluejays | 21-12 | 0.5777 | NR |
43 | Syracuse Orange | 23-14 | 0.5777 | NR |
46 | Florida Gators | 21-13 | 0.5769 | NR |
47 | Davidson Wildcats | 21-12 | 0.5753 | NR |
48 | Murray State Racers | 26-6 | 0.5750 | NR |
49 | Oklahoma Sooners | 18-14 | 0.5729 | NR |
50 | Boise State Broncos | 23-9 | 0.5725 | NR |
51 | Texas Longhorns | 19-15 | 0.5724 | NR |
52 | Temple Owls | 17-16 | 0.5719 | NR |
53 | Kansas State Wildcats | 25-12 | 0.5714 | NR |
54 | Florida State Seminoles | 23-12 | 0.5702 | NR |
55 | Northeastern Huskies | 23-10 | 0.5701 | NR |
56 | Nebraska Cornhuskers | 22-11 | 0.5700 | NR |
57 | Charleston Cougars | 26-8 | 0.5691 | NR |
58 | Marquette Golden Eagles | 21-14 | 0.5687 | NR |
59 | Utah Runnin' Utes | 23-12 | 0.5686 | NR |
60 | Vermont Catamounts | 27-8 | 0.5670 | NR |
61 | Virginia Tech Hokies | 21-12 | 0.5668 | NR |
62 | San Diego State Aztecs | 22-11 | 0.5666 | NR |
63 | Louisiana Ragin' Cajuns | 27-7 | 0.5662 | NR |
64 | North Carolina State Wolfpack | 21-12 | 0.5650 | NR |
65 | UNCG Spartans | 27-8 | 0.5645 | NR |
66 | Arizona State Sun Devils | 20-12 | 0.5637 | NR |
67 | BYU Cougars | 24-11 | 0.5629 | NR |
68 | Baylor Bears | 19-15 | 0.5627 | NR |
69 | Rider Broncs | 22-10 | 0.5624 | NR |
70 | Notre Dame Fighting Irish | 21-15 | 0.5619 | NR |
71 | Washington Huskies | 21-13 | 0.5615 | NR |
72 | Oregon Ducks | 23-13 | 0.5613 | NR |
73 | Mississippi State Bulldogs | 25-12 | 0.5596 | NR |
74 | Maryland Terrapins | 19-13 | 0.5587 | NR |
75 | Toledo Rockets | 23-11 | 0.5585 | NR |
76 | Montana Grizzlies | 26-8 | 0.5576 | NR |
77 | Penn State Nittany Lions | 26-13 | 0.5573 | NR |
78 | Old Dominion Monarchs | 25-7 | 0.5571 | NR |
79 | Georgia Bulldogs | 18-15 | 0.5569 | NR |
80 | Bucknell Bison | 25-10 | 0.5564 | NR |
81 | Belmont Bruins | 24-9 | 0.5561 | NR |
82 | Colorado Buffaloes | 17-15 | 0.5549 | NR |
83 | Utah Valley Wolverines | 23-11 | 0.5540 | NR |
84 | UCF Knights | 19-13 | 0.5539 | NR |
85 | Illinois State Redbirds | 18-15 | 0.5527 | NR |
86 | Stanford Cardinal | 19-16 | 0.5524 | NR |
87 | Marshall Thundering Herd | 25-11 | 0.5522 | NR |
88 | Oklahoma State Cowboys | 21-15 | 0.5517 | NR |
89 | Tulsa Golden Hurricane | 19-12 | 0.5516 | NR |
90 | South Carolina Gamecocks | 17-16 | 0.5512 | NR |
91 | South Dakota Coyotes | 26-9 | 0.5485 | NR |
92 | East Tennessee State Buccaneers | 25-9 | 0.5475 | NR |
93 | William & Mary Tribe | 19-12 | 0.5471 | NR |
94 | LSU Tigers | 18-15 | 0.5464 | NR |
95 | Boston College Eagles | 19-16 | 0.5453 | NR |
96 | St. John's Red Storm | 16-17 | 0.5449 | NR |
97 | Furman Paladins | 23-10 | 0.5428 | NR |
98 | Wyoming Cowboys | 20-13 | 0.5420 | NR |
99 | Wright State Raiders | 25-10 | 0.5412 | NR |
100 | Southern Illinois Salukis | 20-13 | 0.5402 | NR |
101 | Lipscomb Bisons | 23-10 | 0.5388 | NR |
102 | UC Davis Aggies | 22-11 | 0.5387 | NR |
103 | Fresno State Bulldogs | 21-11 | 0.5371 | NR |
104 | Stephen F. Austin Lumberjacks | 28-7 | 0.5358 | NR |
105 | Bradley Braves | 20-13 | 0.5343 | NR |
106 | Memphis Tigers | 21-13 | 0.5332 | NR |
107 | Iona Gaels | 20-14 | 0.5323 | NR |
108 | UT Arlington Mavericks | 21-13 | 0.5317 | NR |
109 | Wagner Seahawks | 23-10 | 0.5306 | NR |
110 | Northern Colorado Bears | 26-12 | 0.5301 | NR |
111 | SMU Mustangs | 17-16 | 0.5299 | NR |
111 | UMBC Retrievers | 25-11 | 0.5299 | NR |
113 | Wisconsin Badgers | 15-18 | 0.5298 | NR |
114 | Northern Kentucky Norse | 22-10 | 0.5293 | NR |
115 | Penn Quakers | 24-9 | 0.5291 | NR |
116 | Eastern Michigan Eagles | 22-13 | 0.5290 | NR |
117 | Harvard Crimson | 18-14 | 0.5287 | NR |
118 | New Mexico Lobos | 19-15 | 0.5280 | NR |
119 | UC Irvine Anteaters | 18-17 | 0.5275 | NR |
120 | Georgia State Panthers | 24-11 | 0.5262 | NR |
121 | Hofstra Pride | 19-12 | 0.5254 | NR |
122 | Eastern Washington Eagles | 20-15 | 0.5252 | NR |
123 | Connecticut Huskies | 14-18 | 0.5250 | NR |
124 | Canisius Golden Griffins | 21-12 | 0.5241 | NR |
125 | Indiana Hoosiers | 16-15 | 0.5237 | NR |
126 | UNC Asheville Bulldogs | 21-13 | 0.5236 | NR |
127 | Ball State Cardinals | 19-13 | 0.5232 | NR |
128 | UC Santa Barbara Gauchos | 23-9 | 0.5220 | NR |
129 | Radford Highlanders | 23-13 | 0.5217 | NR |
130 | Wofford Terriers | 21-13 | 0.5216 | NR |
131 | Cal State Fullerton Titans | 20-12 | 0.5206 | NR |
132 | Vanderbilt Commodores | 12-20 | 0.5205 | NR |
133 | Idaho Vandals | 22-9 | 0.5204 | NR |
134 | UNLV Runnin' Rebels | 20-13 | 0.5187 | NR |
135 | VCU Rams | 18-15 | 0.5186 | NR |
136 | Missouri State Bears | 18-15 | 0.5175 | NR |
137 | Oregon State Beavers | 16-16 | 0.5167 | NR |
138 | UNI Panthers | 16-16 | 0.5163 | NR |
139 | San Francisco Dons | 22-17 | 0.5155 | NR |
140 | Georgia Southern Eagles | 21-12 | 0.5145 | NR |
141 | Ole Miss Rebels | 12-20 | 0.5141 | NR |
142 | Albany Great Danes | 22-10 | 0.5138 | NR |
143 | San Diego Toreros | 20-14 | 0.5133 | NR |
144 | Nicholls Colonels | 21-11 | 0.5132 | NR |
144 | Iowa State Cyclones | 13-18 | 0.5132 | NR |
146 | Saint Joseph's Hawks | 16-16 | 0.5123 | NR |
147 | Dayton Flyers | 14-17 | 0.5106 | NR |
148 | Saint Louis Billikens | 17-16 | 0.5104 | NR |
149 | Jacksonville State Gamecocks | 23-13 | 0.5102 | NR |
150 | Southeastern Louisiana Lions | 22-12 | 0.5097 | NR |
151 | Utah State Aggies | 17-17 | 0.5089 | NR |
151 | Evansville Aces | 17-15 | 0.5089 | NR |
153 | Towson Tigers | 18-14 | 0.5086 | NR |
154 | Kent State Golden Flashes | 17-17 | 0.5085 | NR |
155 | UAB Blazers | 20-13 | 0.5082 | NR |
156 | Grand Canyon Antelopes | 22-12 | 0.5070 | NR |
157 | Iowa Hawkeyes | 14-19 | 0.5062 | NR |
158 | Tennessee Tech Golden Eagles | 19-14 | 0.5046 | NR |
159 | Wake Forest Demon Deacons | 11-20 | 0.5044 | NR |
159 | Miami (OH) RedHawks | 16-18 | 0.5044 | NR |
161 | Weber State Wildcats | 20-11 | 0.5040 | NR |
161 | Georgia Tech Yellow Jackets | 13-19 | 0.5040 | NR |
163 | Niagara Purple Eagles | 19-14 | 0.5038 | NR |
164 | Austin Peay Governors | 19-15 | 0.5035 | NR |
164 | Georgetown Hoyas | 15-15 | 0.5035 | NR |
166 | Seattle Redhawks | 20-14 | 0.5025 | NR |
167 | Drake Bulldogs | 17-17 | 0.5023 | NR |
168 | Central Michigan Chippewas | 21-15 | 0.5020 | NR |
169 | Northwestern Wildcats | 15-17 | 0.5019 | NR |
170 | Portland State Vikings | 20-14 | 0.5017 | NR |
171 | Minnesota Golden Gophers | 15-17 | 0.5015 | NR |
172 | FGCU Eagles | 23-12 | 0.5007 | NR |
173 | Winthrop Eagles | 19-12 | 0.5002 | NR |
174 | Mercer Bears | 19-15 | 0.5000 | NR |
175 | Tulane Green Wave | 14-17 | 0.4989 | NR |
176 | Richmond Spiders | 12-20 | 0.4972 | NR |
177 | Western Michigan Broncos | 17-15 | 0.4971 | NR |
178 | Saint Francis U Red Flash | 18-13 | 0.4964 | NR |
179 | Fairfield Stags | 17-16 | 0.4963 | NR |
180 | Washington State Cougars | 12-19 | 0.4962 | NR |
181 | Illinois Fighting Illini | 14-18 | 0.4957 | NR |
182 | Oakland Golden Grizzlies | 19-14 | 0.4939 | NR |
183 | Yale Bulldogs | 16-15 | 0.4933 | NR |
184 | Indiana State Sycamores | 13-18 | 0.4931 | NR |
185 | DePaul Blue Demons | 11-20 | 0.4925 | NR |
186 | UTSA Roadrunners | 20-15 | 0.4921 | NR |
187 | Valparaiso Crusaders | 15-17 | 0.4919 | NR |
188 | Colgate Raiders | 19-14 | 0.4913 | NR |
188 | Tennessee State Tigers | 15-15 | 0.4913 | NR |
190 | Pacific Tigers | 14-18 | 0.4911 | NR |
191 | Long Beach State 49ers | 15-18 | 0.4896 | NR |
192 | Louisiana Tech Bulldogs | 17-16 | 0.4877 | NR |
193 | Bowling Green Falcons | 16-16 | 0.4870 | NR |
194 | Troy Trojans | 16-17 | 0.4865 | NR |
195 | George Washington Colonials | 15-18 | 0.4863 | NR |
196 | Robert Morris Colonials | 16-17 | 0.4859 | NR |
197 | Savannah State Tigers | 15-17 | 0.4857 | NR |
198 | Hartford Hawks | 19-14 | 0.4852 | NR |
199 | Monmouth Hawks | 11-20 | 0.4847 | NR |
200 | Navy Midshipmen | 20-12 | 0.4846 | NR |
201 | George Mason Patriots | 16-17 | 0.4841 | NR |
202 | La Salle Explorers | 13-19 | 0.4831 | NR |
203 | Rutgers Scarlet Knights | 15-19 | 0.4829 | NR |
204 | Ohio Bobcats | 14-17 | 0.4811 | NR |
205 | Elon Phoenix | 14-18 | 0.4808 | NR |
206 | Sam Houston State Bearkats | 21-15 | 0.4802 | NR |
207 | Southern Miss Golden Eagles | 16-18 | 0.4792 | NR |
208 | Stony Brook Seawolves | 13-19 | 0.4789 | NR |
209 | Fort Wayne Mastodons | 18-15 | 0.4785 | NR |
210 | North Dakota State Bison | 15-17 | 0.4775 | NR |
211 | Liberty Flames | 22-15 | 0.4767 | NR |
212 | Boston University Terriers | 15-16 | 0.4763 | NR |
213 | Hawaii Rainbow Warriors | 17-13 | 0.4756 | NR |
214 | Lehigh Mountain Hawks | 16-14 | 0.4741 | NR |
215 | California Golden Bears | 8-24 | 0.4725 | NR |
216 | Pittsburgh Panthers | 8-24 | 0.4721 | NR |
217 | North Florida Ospreys | 14-19 | 0.4720 | NR |
218 | Louisiana-Monroe Warhawks | 16-16 | 0.4719 | NR |
219 | Bakersfield Roadrunners | 12-18 | 0.4717 | NR |
220 | Western Carolina Catamounts | 13-19 | 0.4716 | NR |
221 | North Dakota Fighting Hawks | 12-20 | 0.4712 | NR |
222 | Texas Southern Tigers | 16-20 | 0.4691 | NR |
223 | Central Arkansas Bears | 18-17 | 0.4690 | NR |
224 | Denver Pioneers | 15-15 | 0.4685 | NR |
225 | Mount St. Mary's Mountaineers | 18-14 | 0.4684 | NR |
226 | Princeton Tigers | 13-16 | 0.4680 | NR |
227 | Akron Zips | 14-18 | 0.4679 | NR |
228 | Manhattan Jaspers | 14-17 | 0.4678 | NR |
229 | UT Rio Grande Valley Vaqueros | 15-18 | 0.4673 | NR |
230 | Lamar Cardinals | 19-14 | 0.4663 | NR |
231 | Milwaukee Panthers | 16-17 | 0.4658 | NR |
232 | LIU Brooklyn Blackbirds | 18-17 | 0.4652 | NR |
233 | Delaware Fightin' Blue Hens | 14-19 | 0.4637 | NR |
234 | Colorado State Rams | 11-21 | 0.4632 | NR |
235 | North Texas Mean Green | 20-18 | 0.4628 | NR |
236 | UIC Flames | 20-16 | 0.4625 | NR |
237 | Hampton Pirates | 19-16 | 0.4621 | NR |
238 | North Carolina A&T Aggies | 20-15 | 0.4612 | NR |
239 | New Orleans Privateers | 16-17 | 0.4607 | NR |
240 | Massachusetts Minutemen | 13-20 | 0.4606 | NR |
241 | Northern Illinois Huskies | 13-19 | 0.4599 | NR |
242 | Drexel Dragons | 13-20 | 0.4597 | NR |
243 | Texas State Bobcats | 15-18 | 0.4592 | NR |
243 | Gardner-Webb Runnin' Bulldogs | 14-18 | 0.4592 | NR |
245 | UNCW Seahawks | 11-21 | 0.4579 | NR |
246 | Coastal Carolina Chanticleers | 14-18 | 0.4568 | NR |
247 | Prairie View A&M Panthers | 16-18 | 0.4564 | NR |
248 | Cornell Big Red | 12-16 | 0.4563 | NR |
249 | Grambling State Tigers | 17-14 | 0.4560 | NR |
250 | Appalachian State Mountaineers | 15-18 | 0.4555 | NR |
251 | Saint Peter's Peacocks | 14-18 | 0.4549 | NR |
252 | Southern Utah Thunderbirds | 13-19 | 0.4548 | NR |
253 | Air Force Falcons | 12-19 | 0.4542 | NR |
254 | Oral Roberts Golden Eagles | 11-21 | 0.4526 | NR |
254 | Fairleigh Dickinson Knights | 13-18 | 0.4526 | NR |
256 | UMKC Kangaroos | 10-22 | 0.4523 | NR |
257 | Southeast Missouri State Redhawks | 14-17 | 0.4518 | NR |
258 | Loyola Marymount Lions | 11-20 | 0.4512 | NR |
259 | Duquesne Dukes | 16-16 | 0.4511 | NR |
260 | Abilene Christian Wildcats | 16-16 | 0.4485 | NR |
261 | Charleston Southern Buccaneers | 15-16 | 0.4479 | NR |
262 | Eastern Illinois Panthers | 12-19 | 0.4477 | NR |
263 | Central Connecticut State Blue Devils | 14-18 | 0.4457 | NR |
264 | Holy Cross Crusaders | 12-19 | 0.4453 | NR |
265 | Santa Clara Broncos | 11-20 | 0.4441 | NR |
266 | Norfolk State Spartans | 14-19 | 0.4437 | NR |
267 | Campbell Fighting Camels | 18-16 | 0.4431 | NR |
268 | Idaho State Bengals | 14-16 | 0.4416 | NR |
268 | NJIT Highlanders | 14-16 | 0.4416 | NR |
270 | South Alabama Jaguars | 14-18 | 0.4414 | NR |
271 | Eastern Kentucky Colonels | 11-20 | 0.4403 | NR |
272 | James Madison Dukes | 10-22 | 0.4395 | NR |
273 | High Point Panthers | 14-16 | 0.4381 | NR |
274 | East Carolina Pirates | 10-20 | 0.4379 | NR |
275 | Florida Atlantic Owls | 12-19 | 0.4370 | NR |
276 | St. Francis Brooklyn Terriers | 13-18 | 0.4366 | NR |
277 | Quinnipiac Bobcats | 12-21 | 0.4360 | NR |
278 | South Florida Bulls | 10-22 | 0.4358 | NR |
279 | North Carolina Central Eagles | 19-16 | 0.4355 | NR |
280 | Army West Point Black Knights | 13-17 | 0.4345 | NR |
281 | Citadel Bulldogs | 11-21 | 0.4340 | NR |
282 | Jacksonville Dolphins | 15-18 | 0.4337 | NR |
283 | Cleveland State Vikings | 12-23 | 0.4334 | NR |
283 | Montana State Bobcats | 13-19 | 0.4334 | NR |
285 | Omaha Mavericks | 9-22 | 0.4331 | NR |
286 | Portland Pilots | 10-22 | 0.4323 | NR |
287 | SIUE Cougars | 9-21 | 0.4311 | NR |
288 | Bethune-Cookman Wildcats | 18-14 | 0.4307 | NR |
289 | Fordham Rams | 9-22 | 0.4286 | NR |
289 | Massachusetts-Lowell River Hawks | 12-18 | 0.4286 | NR |
291 | Arkansas State Red Wolves | 11-21 | 0.4284 | NR |
292 | Morehead State Eagles | 8-21 | 0.4277 | NR |
293 | UTEP Miners | 11-20 | 0.4276 | NR |
294 | IUPUI Jaguars | 11-19 | 0.4265 | NR |
295 | FIU Golden Panthers | 14-18 | 0.4260 | NR |
296 | Samford Bulldogs | 10-22 | 0.4257 | NR |
297 | McNeese State Cowboys | 11-17 | 0.4253 | NR |
298 | Brown Bears | 11-16 | 0.4252 | NR |
299 | Siena Saints | 8-24 | 0.4222 | NR |
300 | UC Riverside Highlanders | 9-22 | 0.4214 | NR |
301 | Kennesaw State Owls | 10-20 | 0.4196 | NR |
302 | Western Illinois Leathernecks | 12-16 | 0.4176 | NR |
303 | Green Bay Phoenix | 13-20 | 0.4172 | NR |
304 | Chattanooga Mocs | 10-23 | 0.4162 | NR |
305 | Cal Poly Mustangs | 9-22 | 0.4155 | NR |
306 | UT Martin Skyhawks | 10-21 | 0.4154 | NR |
307 | UAPB Golden Lions | 14-21 | 0.4149 | NR |
308 | Little Rock Trojans | 7-25 | 0.4146 | NR |
309 | Sacramento State Hornets | 7-25 | 0.4140 | NR |
310 | Lafayette Leopards | 10-21 | 0.4129 | NR |
310 | Northern Arizona Lumberjacks | 5-27 | 0.4129 | NR |
312 | New Hampshire Wildcats | 10-21 | 0.4125 | NR |
313 | VMI Keydets | 9-21 | 0.4123 | NR |
314 | San Jose State Spartans | 4-26 | 0.4118 | NR |
315 | Southern University Jaguars | 15-18 | 0.4111 | NR |
316 | Columbia Lions | 8-19 | 0.4104 | NR |
317 | Pepperdine Waves | 6-26 | 0.4096 | NR |
318 | Detroit Titans | 8-24 | 0.4084 | NR |
319 | Presbyterian Blue Hose | 11-21 | 0.4072 | NR |
320 | Binghamton Bearcats | 11-20 | 0.4063 | NR |
321 | Loyola Maryland Greyhounds | 9-22 | 0.4035 | NR |
321 | Sacred Heart Pioneers | 10-21 | 0.4035 | NR |
323 | Charlotte 49ers | 6-23 | 0.4022 | NR |
324 | Marist Red Foxes | 6-25 | 0.4019 | NR |
325 | Stetson Hatters | 12-20 | 0.4011 | NR |
326 | Texas A&M-Corpus Christi Islanders | 11-18 | 0.4009 | NR |
327 | Morgan State Bears | 13-19 | 0.4000 | NR |
328 | Rice Owls | 7-24 | 0.3997 | NR |
329 | Youngstown State Penguins | 8-24 | 0.3995 | NR |
330 | Jackson State Tigers | 12-20 | 0.3940 | NR |
331 | South Carolina State Bulldogs | 10-22 | 0.3916 | NR |
332 | Florida A&M Rattlers | 9-25 | 0.3903 | NR |
333 | Alabama State Hornets | 8-23 | 0.3872 | NR |
334 | Dartmouth Big Green | 7-20 | 0.3863 | NR |
335 | Chicago State Cougars | 3-29 | 0.3862 | NR |
336 | American University Eagles | 6-24 | 0.3854 | NR |
337 | Longwood Lancers | 7-26 | 0.3848 | NR |
338 | Maine Black Bears | 6-26 | 0.3846 | NR |
339 | Howard Bison | 10-23 | 0.3819 | NR |
340 | CSUN Matadors | 6-24 | 0.3776 | NR |
341 | Bryant Bulldogs | 3-28 | 0.3751 | NR |
342 | Northwestern State Demons | 4-25 | 0.3710 | NR |
343 | Coppin State Eagles | 5-27 | 0.3704 | NR |
344 | USC Upstate Spartans | 7-25 | 0.3666 | NR |
345 | Houston Baptist Huskies | 6-25 | 0.3660 | NR |
346 | Maryland Eastern Shore Hawks | 7-25 | 0.3655 | NR |
347 | Incarnate Word Cardinals | 7-21 | 0.3643 | NR |
348 | Alcorn State Braves | 11-21 | 0.3641 | NR |
349 | Mississippi Valley State Delta Devils | 4-28 | 0.3506 | NR |
350 | Alabama A&M Bulldogs | 3-28 | 0.3327 | NR |
351 | Delaware State Hornets | 4-28 | 0.3288 | NR |
Home | Weather | Local | Nation Now | Traffic | Sports | Features | About | Video | Yourtake | Submit Photos & Video | Contact Us
All rights reserved. Users of this site agree to the Terms of Service, Privacy Notice/Your California Privacy Rights, and Ad Choices